<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital serendipities - Danica Radovanovic's thoughts about technology, media, life &#187; Serbia</title>
	<atom:link href="http://www.danicar.org/category/serbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danicar.org</link>
	<description>Thoughs about digital communications, technology, media, science and life</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet on The Balkans</title>
		<link>http://www.danicar.org/2011/08/09/internet-on-the-balkans/</link>
		<comments>http://www.danicar.org/2011/08/09/internet-on-the-balkans/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:14:31 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[GlobalVoices]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=21510</guid>
		<description><![CDATA[This weekend the Internet has celebrated the twenty years of the World Wide Web that on 6 August 1991 became publicly available; and Sir Tim Berners-Lee published the first ever website. Back then, he posted a short summary of the project on the alt.hypertext newsgroup. I was trying to remember my first html page back in 1996, probably stored [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>This weekend the Internet has celebrated the twenty years of the <a href="http://en.wikipedia.org/wiki/World_Wide_Web" target="_blank">World Wide Web</a> that on 6 August 1991 became publicly available; and Sir Tim <a href="http://thenextweb.com/insider/2011/08/06/20-years-ago-today-the-world-wide-web-opened-to-the-public/" target="_blank">Berners-Lee published the first ever website</a>. Back then, he posted a short summary of the project on the<a href="http://groups.google.com/group/alt.hypertext/tree/browse_frm/thread/7824e490ea164c06/f61c1ef93d2a8398?rnum=1&amp;hl=en&amp;q=group%3Aalt.hypertext+author%3ATim+author%3ABerners-Lee&amp;_done=%2Fgroup%2Falt.hypertext%2Fbrowse_frm%2Fthread%2F7824e490ea164c06%2Ff61c1ef93d2a8398%3Ftvc%3D1%26q%3Dgroup%3Aalt.hypertext+author%3ATim+author%3ABerners-Lee%26hl%3Den%26#doc_06dad279804cb3ba" target="_blank"> alt.hypertext newsgroup</a>. I was trying to remember my first html page back in 1996, probably stored on many floppy disks, maybe one day I will be able to extract the data and go back to the 90s.</p>
<p>Also, this weekend, I <a href="http://globalvoicesonline.org/2011/08/05/the-balkans-over-half-of-the-population-uses-the-internet/" target="_blank">gave a short overview on the recent findings</a> of a study of the Internet usage in the Balkan region. It is interesting to know that in the former Yugoslavia there are over 10.5 million Internet users, which makes up 51.7% of the region&#8217;s population. Facebook is the most popular destination: over 70% of Internet users have a Facebook account in Serbia, and 63% &#8211; in Croatia.</p>
<p>As I <a href="http://globalvoicesonline.org/2011/08/05/the-balkans-over-half-of-the-population-uses-the-internet/" target="_blank">wrote for the Global Voices</a> article, it would be also interesting to see the age distribution among users and other relevant demographics, as well as the analysis of online social interactions on other Internet services and social media sites. Statistical and educational institutions in each of the Balkan countries could generate and use the data on the relevant online activities to detect and focus on their critical users, to adjust their policies and action plans based on the data. More about this in <a href="http://globalvoicesonline.org/2011/08/05/the-balkans-over-half-of-the-population-uses-the-internet/" target="_blank">English</a>, <a href="http://bn.globalvoicesonline.org/2011/08/06/19223/" target="_blank">Arabic</a>, S<a href="http://sr.globalvoicesonline.org/2011/08/balkan-vise-od-polovine-stanovnistva-koristi-internet/" target="_blank">erbian</a>, <a href="http://fr.globalvoicesonline.org/2011/08/08/76033/" target="_blank">French</a>, and <a href="http://it.globalvoicesonline.org/2011/08/balcani-piu-di-meta-della-popolazione-ha-accesso-ad-internet/" target="_blank">Italian</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2011/08/09/internet-on-the-balkans/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2011/08/09/internet-on-the-balkans/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2011/08/09/internet-on-the-balkans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better on Facebook Than in the Streets</title>
		<link>http://www.danicar.org/2010/09/01/better-on-facebook-than-in-the-streets/</link>
		<comments>http://www.danicar.org/2010/09/01/better-on-facebook-than-in-the-streets/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:37:02 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GlobalVoices]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1508</guid>
		<description><![CDATA[The new school year in Serbia is about to start, and local newspapers are filled with techno anti-utopian articles on the bad effects of the Internet and social networks. A survey on the use of Facebook by the youth in Serbia has been published recently, too, however, and its results suggest that things aren&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><blockquote><p>The new school year in Serbia is about to start, and local newspapers  are filled with techno anti-utopian articles on the bad effects of the  Internet and social networks. A survey on the use of Facebook by the  youth in Serbia has been published recently, too, however, and its  results suggest that things aren&#8217;t really that bad.</p></blockquote>
<p>More about the usage of Facebook among Serbian youth in <a href="http://globalvoicesonline.org/2010/09/01/serbia-better-on-facebook-than-in-the-streets/" target="_blank">my Global Voices article</a>.  Those who&#8217;ve asked me about the <a href="http://www.flickr.com/photos/danche24/4476709448/" target="_blank">photo I&#8217;ve contributed </a>in the <a href="http://globalvoicesonline.org/2010/09/01/serbia-better-on-facebook-than-in-the-streets/" target="_blank">featured text</a>:  it was taken in the downtown of Belgrade, in the Internet cafe, and I use it for my slides, for conference talks.</p>
<p>Feel free to comment.</p>
<p><em><strong>Update</strong></em><em>: </em>now this article is available in <a href="http://sr.globalvoicesonline.org/2010/09/srbija-bolje-na-facebook-u-nego-na-ulicama/" target="_blank">Serbian</a>, <a href="http://pl.globalvoicesonline.org/2010/09/serbia-%E2%80%9Elepiej-na-facebooku-niz-na-ulicy%E2%80%9D/" target="_blank">Polish</a>, <a href="http://it.globalvoicesonline.org/2010/09/serbia-i-giovani-e-facebook/" target="_blank">Italian</a> and <a href="http://es.globalvoicesonline.org/2010/09/06/serbia-mejor-en-facebook-que-en-la-calle/" target="_blank">Spanish language</a>. Thanks to GlobalVoices colleagues for translation.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2010/09/01/better-on-facebook-than-in-the-streets/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2010/09/01/better-on-facebook-than-in-the-streets/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2010/09/01/better-on-facebook-than-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Global Voices: Digital School Project in Serbia</title>
		<link>http://www.danicar.org/2010/08/09/global-voices-digital-school-project-in-serbia/</link>
		<comments>http://www.danicar.org/2010/08/09/global-voices-digital-school-project-in-serbia/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:22:59 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[GlobalVoices]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1494</guid>
		<description><![CDATA[In my latest article for Global Voices I wrote about Digital School, a state-funded project that would allow to set up digital classrooms in Serbia&#8217;s primary schools. I&#8217;ve discussed some of the challenges that need to be addressed for the project to succeed. More about it in the Global Voices column. Feel free to leave the comment. [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In my latest article for <a href="http://globalvoicesonline.org/" target="_blank">Global Voices</a> I <a href="http://globalvoicesonline.org/2010/08/06/serbia-digital-school-project/" target="_blank">wrote</a> about <em><a href="www.digitalnaskola.rs" target="_blank">Digital School</a></em>, a state-funded project that would allow to set up digital classrooms in Serbia&#8217;s primary schools. I&#8217;ve discussed some of the challenges that need to be addressed for the project to succeed. More <a href="http://globalvoicesonline.org/2010/08/06/serbia-digital-school-project/" target="_blank">about it in the Global Voices column</a>. Feel free to <a href="http://globalvoicesonline.org/2010/08/06/serbia-digital-school-project/#comments" target="_blank">leave the comment</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2010/08/09/global-voices-digital-school-project-in-serbia/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2010/08/09/global-voices-digital-school-project-in-serbia/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2010/08/09/global-voices-digital-school-project-in-serbia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t get no satisfaction: why JAT airways sucks?</title>
		<link>http://www.danicar.org/2009/07/15/i-cant-get-no-satisfaction-why-jat-airways-sucks/</link>
		<comments>http://www.danicar.org/2009/07/15/i-cant-get-no-satisfaction-why-jat-airways-sucks/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:07:29 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Hybrid connections]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1174</guid>
		<description><![CDATA[Yesterday I was updating my Dopplr profile and also being determined to buy some cheap air tickets for the summer and upcoming trips via JAT airways web site. This is not the first time of my epic fail, attempt to buy ticket online (last time was during Easter holidays but then I was thinking their [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Yesterday I was updating my <a href="http://www.dopplr.com/traveller" target="_blank">Dopplr </a>profile and also being determined to buy some cheap air tickets for the summer and upcoming trips via <a href="http://www.jat.com/active/en/home/main_menu/travel_info/kupovina_karte_preko_interneta.html" target="_blank">JAT airways web site</a>. This is not the first time of my epic fail, attempt to buy ticket online (last time was during Easter holidays but then I was thinking their server/site might be overloaded or something). So this time I wanted to buy a ticket Rome-Belgrade and as usual actions I was proceeding to a payment section, and after that I was waiting to proceed and get my code and e-ticket.</p>
<p>Alas, I got information from the screen that there is an issue in the processing of my reservation aka system error. Please try again and if the problem persists (which does), to contact them (JAT airways) for further information. So I went back to the front page of JAT airways site and dialed number of call center {+38111311 2123}  for reservations via my mobile phone. I emphasized I am calling from Rome, that I failed to buy ticket via their web site, also stressing out that their reservation system is not working and I showed my concern that the system (they call it Amadeus) has been eaten my monies from credit card. Then after 10 minutes of checking out the status – they confirmed that Miss Radovanovic tried to buy ticket (they even saw my seat number), but then they weren’t sure so they redirected me to new number {+381112010117} to colleagues in Internet payment section of JAT. Did I mention that the girl who was on the other side of the line asked me three times if I’m calling from Belgrade or Rome?<br />
Anyways, a woman at Internet payment section told me with humble voice that she cannot give me the reason why their web site is not working as I was pissed by then and wanted explanation. She only guaranteed me that my monies from credit card are not withdrawn so I am safe, and if I want to pay my e-ticket reservation I need to call a call center  (again +38111311 2123), this time a guy named Aleksandar told me that this procedure will last a bit longer after I said I’m calling from abroad and from mobile. I thought what the heck, I just want my ticket and to finish with it. Then the procedure of everything I went through the web site started but via phone (name, address, time, date, passport no., etc), and when I was about to make a phone payment, this man asked me with suspicious tone in his voice if I have credit card (such nonsense question, I wouldn’t buy e-ticket if I don’t own it, right?), and after saying “yes” to all those hideous questions (If I am the owner of the card, where I am right now, what’s my mobile number, am I calling from where, etc.), I finally made it to get my confirmation of e-ticket to my inbox. My bank also confirmed the transaction via text message notification, but what really made me angry was the time and money (hey – all in all I’ve spent 20minutes calling JAT airways, Belgrade from my mobile in Rome) I’ve spent in action via phone instead on their malfunctioning web site. What’s behind – only people in JAT management know.</p>
<p>The worst thing is that this problem exists for years and they are not fixing it!!! Every time I go to their web site hoping that things have changed – I get confirmation on the spot that they didn’t change. And I am <a href="http://www.blogowski.eu/2006/12/11/jat-je-jedno-veliko-sranje/" target="_blank">not the only one who did notice and protest about this issue</a>. So today I was reading  <a href="http://news.bbc.co.uk/2/hi/europe/8151518.stm" target="_blank">BBC news that Serbia is set for visa-free  EU </a>travel from 2010, which means that Serbian citizens want to travel without nuisance of waiting for visa&#8217;s which is good on one side and on the other- <a href="http://www.jat.com/" target="_blank">Serbian JAT airways web site</a> is not working!  This is so hypocritical and paradoxical at the same time: giving them hope whilst many emerging and basic things in the country are not functioning regarding e-everything: e-banking, e-payments, e-government, e-administration, e- whatnot.<br />
This is the notice and caution to ALL of you who are planning to visit <a href="http://www.jat.com/" target="_blank">JAT airways web site</a> or in worst case to try to make reservation.</p>
<p>Disclaimer: I wrote this text as revolted and dissatisfied citizen of Republic of Serbia, who lives world wide and who is not being able to use the web services that are presented on JAT web site. I respect the efforts and the work of aviation crew of this company who is so far doing their work fairly good. This negative critique is addressed to JAT management and their customer service, the way of communication with customers, web site malfunctioning, false representing their services on web, and disrespect to their customers.  If you don’t change your policy and be brave and make a statement on the web site that your e-system for reservations, booking, contact is NOT working – you are misleading the people.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/07/15/i-cant-get-no-satisfaction-why-jat-airways-sucks/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/07/15/i-cant-get-no-satisfaction-why-jat-airways-sucks/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/07/15/i-cant-get-no-satisfaction-why-jat-airways-sucks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My text on Semantic Web and eResources</title>
		<link>http://www.danicar.org/2009/06/14/my-text-on-semantic-web-and-eresources/</link>
		<comments>http://www.danicar.org/2009/06/14/my-text-on-semantic-web-and-eresources/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:02:06 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1135</guid>
		<description><![CDATA[I was browsing these days academic online databases and realized that some of my old papers gone missing.  Actually I was looking for a specific one that I wrote in the beginning of 2002 after Semantic Web conference in Rome, being inspired and I gave a talk at the annual Scientific conference in Belgrade, in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I was browsing these days academic online databases and realized that some of my old papers gone missing.  Actually I was looking for a specific one that I wrote in the beginning of 2002 after Semantic Web conference in Rome, being inspired and I gave a talk at the annual Scientific conference in Belgrade, in the autumn of 2002, and the paper was later published in Proceedings that are removed and don&#8217;t exist online. I was talking about Semantic Web fundamentals and I had a feeling I was talking science fiction in front of the audience, but every now and then someone ask me to read my writings on semantics, standards, metadata, ontologies.</p>
<p>Since this was my first text on semantic web and the electronic information online, I&#8217;ve digged around  to find it in open accesses repositories and found some traces &#8211; though in Serbian and though in Cyrillic.I know that many international people who do speak English would like to read it, especially my metadata colleagues and supervisor who adores ontologies. Well, my academic, research and practioner&#8217;s interests have moved on since 2002, and frankly speaking I&#8217;m not huge fan if i had to chose, but anyways, would be nice if someone translate this text from the official publication from the conference.</p>
<p>Don&#8217;t expect fireworks as this was first text on semantic web being published in Serbia or Yugoslavia then. Since I don&#8217;t have time at this moment to upload all of my talks, papers, presentations, {I need idea <a href="http://www.danicar.org/writingsarticles/" target="_blank">how to sort out all of my papers, talks, texts, publicaitons in general &#8211; here</a>}, and the <a href="http://danicar.wetpaint.com/" target="_blank">wiki I&#8217;ve created some time ago &#8211; I&#8217;ve abendoned</a>, and other presentations are either on SlideShare or some wiki, here&#8217;s and abstract in English, and if there&#8217;s someone interested to translate the text from Serbian into English &#8211; please do write at danica [at] danicar [dot] org, or give just send me the feedback. It&#8217;s very interesting text with some primers for those who want to know about semantics.</p>
<blockquote><p>SEMANTIC WEB AND ELECTRONIC INFORMATION RESOURCES<br />
Danica Radovanović</p>
<p>Abstract</p>
<p>The usage of electronic resources depends on good possibilities of searching and concept of the Semantic Web can be convenient solution for information retrieval (IR). WWW (World Wide Web) enables, with help of the search engines and huge number of available (meta)information, data that can satisfy user information need, but only at some extent. At the same time, there are more and more research efforts to increase the efficiency for IR until one gets as much as relevant information on the Web. As one of the latest results of this W3C efforts, Semantic Web presents a group of organized technological standards, IT products, and information linked in such a way that can be easily indexed and semantically filtrated through process of classification on global level. Semantic Web and its principles make IR easier because it can be also observed as very useful and successful way of representing data on WWW or as a group of globally linked databases. The architecture of Semantic Web consists of three important IT standards: XML (eXtensible MarkUp Language), RDF (Resource Description Framework) and the ontologies. Semantic web is still under development and is not in common usage but it promises that it will radically improve the possibility of searching, sorting and classification of information.</p>
<p>Key words: Semantic Web, electronic information resources, information retrieval, information representation, Internet, standards</p></blockquote>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/06/14/my-text-on-semantic-web-and-eresources/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/06/14/my-text-on-semantic-web-and-eresources/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/06/14/my-text-on-semantic-web-and-eresources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i&#8217;ve finished with 365 flickr project</title>
		<link>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/</link>
		<comments>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:08:43 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1098</guid>
		<description><![CDATA[For those who are following my Flickr activities and my photostream, I&#8217;ve recently finished with 365 Flickr project. The idea was to through intimate bits and bytes and dialogues with myself and the world around me, every day in a year (2008/09) explore self-identity. It was long and not easy journey as life it is [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>For those who are following my <a href="http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/" target="_blank">Flickr activities</a> and <a href="http://www.flickr.com/photos/danche24/" target="_blank">my photostream</a>, I&#8217;ve recently finished with <a href="http://www.flickr.com/photos/danche24/sets/72157603935794553/" target="_blank">365 Flickr project.</a> The idea was to through intimate bits and bytes and dialogues with myself and the world around me, every day in a year (2008/09) explore self-identity. It was long and not easy journey as life it is per se, but it was a great challenge &#8211; both on personal, art and professional level.  At this moment there are 13 625 active members of <a href="http://www.flickr.com/groups/365days/pool/" target="_blank">365 days of Flickr</a>, involved in this project &#8211; each with its unique story.</p>
<p>I am contemplating to publish a photo (log) book of my 365 mini stories somewhere. If you have ideas where it could be appropriate for this kind of content and format &#8211; let me know.</p>
<p><img class="alignleft size-full wp-image-1099" title="365days-of-flickr" src="http://www.danicar.org/wp-content/uploads/2009/05/365days-of-flickr.jpg" alt="365days-of-flickr" width="350" height="448" /></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My lectures about Facebook at the School of Web Journalism</title>
		<link>http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/</link>
		<comments>http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:58:09 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/</guid>
		<description><![CDATA[Two weeks ago I&#8217;ve finished with giving lectures on Social networks at the School of Web Journalism. This was my gig for the second generation of students who urged to learn more about Web 2.0: understanding it, writing, using, evaluating, communicating, reporting, exchanging information, helping in Cause, practicing activism in real life situations. I have [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Two weeks ago I&#8217;ve finished with giving lectures on Social networks at the <a href="http://www.webnovinar.org/?page_id=40" target="_blank">School of Web Journalism</a>. This was my gig for <a href="http://www.netvibes.com/skolanovinarstva#General" target="_blank">the second generation of students</a> who urged to learn more about Web 2.0: understanding it, writing, using, evaluating, communicating, reporting, exchanging information, helping in Cause, practicing activism in real life situations.</p>
<p>I have to say I&#8217;m really suprised that this second generation is very advanced and pro-active, innovative and creative and I really enjoyed working with them. Those who don&#8217;t know my approach in teaching (in this case of lecturing) &#8211; I practice non-linear and non-traditional but again very disciplinary, engaging and participatory practices.</p>
<p>The course I have created this time was Social networks and beyond. We&#8217;ve been <a href="http://www.webnovinar.org/?p=656#more-656" target="_blank">working on the Facebook  for web journalists&#8217; needs in everyday, practical work:</a> from feeds (news and live feeds), publishing on Facebook through different modules (posted items, posted notes, etc.) through promotion, marketing and PR, to micro communities and forums within Facebook (groups and pages). More about this is <a href="http://www.slideshare.net/danica/facebook-web-advertising-school-of-web-journalism" target="_blank">also available on Slideshare.</a> The next action was <a href="http://www.webnovinar.org/?p=662#more-662" target="_blank">introduction to Facebook advertising for web journalists</a> throught different methods and practices for different purposes (brand, person, blog, cause, event, organization, businesses, etc.). Afterwards, I wanted to see how they would create and coordinate a real life situation in the form of the Cause that reached the media audience outside this social network. More <a href="http://www.slideshare.net/danica/facebook-i-advertising-na-vebu-1februar09" target="_blank">about this on Slideshare</a>, and an overview on the <a href="http://rising.globalvoicesonline.org/webnovinar/2009/02/02/facebook-teaches-about-tolerance-and-helps-in-trouble/" target="_blank">Rising/Global Voices</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/02/20/my-lectures-about-facebook-at-the-school-of-web-journalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

