<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital serendipities - Danica Radovanovic's thoughts about technology, media, life &#187; photography</title>
	<atom:link href="http://www.danicar.org/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danicar.org</link>
	<description>Thoughs about digital communications, technology, media, science and life</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>where analogue and digital meets: twittering on the beach</title>
		<link>http://www.danicar.org/2009/05/17/where-analogue-and-digital-meets-twittering-on-the-beach/</link>
		<comments>http://www.danicar.org/2009/05/17/where-analogue-and-digital-meets-twittering-on-the-beach/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:05:03 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[Hybrid connections]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1107</guid>
		<description><![CDATA[Literally. A week or something ago I took mini vacation on the south of Italy where I&#8217;ve spent recuperating time enjoying spring/summer sun, Mediterranean sea, beautiful air and sunsets, and couldn&#8217;t help but to create a tweet in the sand. The place where analogue and digital meets: More on my Flickr. Still contemplating idea for [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Literally. A week or something ago I took mini vacation on the south of Italy where I&#8217;ve spent recuperating time enjoying spring/summer sun, Mediterranean sea, beautiful air and sunsets, and couldn&#8217;t help but to create a tweet in the sand. The place where analogue and digital meets:</p>
<p><a href="http://farm4.static.flickr.com/3301/3492769554_381c591bb1.jpg?v=0"><img class="alignleft" src="http://farm4.static.flickr.com/3301/3492769554_381c591bb1.jpg?v=0" alt="" width="500" height="375" /></a></p>
<p>More on my Flickr. Still contemplating idea for photo-log book <a href="http://www.flickr.com/photos/danche24/sets/72157603935794553/" target="_blank">for my 365 days project</a>. Any ideas?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/05/17/where-analogue-and-digital-meets-twittering-on-the-beach/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/05/17/where-analogue-and-digital-meets-twittering-on-the-beach/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/05/17/where-analogue-and-digital-meets-twittering-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i&#8217;ve finished with 365 flickr project</title>
		<link>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/</link>
		<comments>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:08:43 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1098</guid>
		<description><![CDATA[For those who are following my Flickr activities and my photostream, I&#8217;ve recently finished with 365 Flickr project. The idea was to through intimate bits and bytes and dialogues with myself and the world around me, every day in a year (2008/09) explore self-identity. It was long and not easy journey as life it is [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>For those who are following my <a href="http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/" target="_blank">Flickr activities</a> and <a href="http://www.flickr.com/photos/danche24/" target="_blank">my photostream</a>, I&#8217;ve recently finished with <a href="http://www.flickr.com/photos/danche24/sets/72157603935794553/" target="_blank">365 Flickr project.</a> The idea was to through intimate bits and bytes and dialogues with myself and the world around me, every day in a year (2008/09) explore self-identity. It was long and not easy journey as life it is per se, but it was a great challenge &#8211; both on personal, art and professional level.  At this moment there are 13 625 active members of <a href="http://www.flickr.com/groups/365days/pool/" target="_blank">365 days of Flickr</a>, involved in this project &#8211; each with its unique story.</p>
<p>I am contemplating to publish a photo (log) book of my 365 mini stories somewhere. If you have ideas where it could be appropriate for this kind of content and format &#8211; let me know.</p>
<p><img class="alignleft size-full wp-image-1099" title="365days-of-flickr" src="http://www.danicar.org/wp-content/uploads/2009/05/365days-of-flickr.jpg" alt="365days-of-flickr" width="350" height="448" /></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/05/10/finished-with-365-flickr-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>futurismo avantguardia</title>
		<link>http://www.danicar.org/2009/04/08/futurismo-avantguardia/</link>
		<comments>http://www.danicar.org/2009/04/08/futurismo-avantguardia/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:30:45 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1085</guid>
		<description><![CDATA[&#8220;Standing upright on the peak of the world we once more hurl our challenge at the stars!&#8221; These are the closing words of the Futurist Manifesto published by Filippo Tommaso Marinetti on 20th February 1909 in the French daily &#8220;Le Figaro&#8221;. The piece violently shocked the Paris art and literary world. Modernity was exalted in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><blockquote><p>&#8220;Standing upright on the peak of the world we once more hurl our challenge at the stars!&#8221;</p>
<p>These are the closing words of the <a href="http://en.wikipedia.org/wiki/Futurist_Manifesto" target="_blank">Futurist Manifesto</a> published by <a href="http://en.wikipedia.org/wiki/Filippo_Tommaso_Marinetti" target="_blank">Filippo Tommaso Marinetti</a> on 20th February 1909 in the French daily &#8220;Le Figaro&#8221;. The piece violently shocked the Paris art and literary world. Modernity was exalted in all its aspects: speed, energy, revolutionary scientific discoveries. Paris was the new launching platform for young artists from all over the world: Spain, Italy, Russia, and Germany. Marinetti, whose culture was French, was often in paris in those years. In 1910 Picasso&#8217;s and Braque&#8217;s first cubist compositions hearalded a period rich in experimentation. The echo spread throughout Europe. On the wave of enthusiasm Marinetti led &#8216;his&#8217; artists on an actual tour, organising shows in the main European capitals. With his great communication skills he got the <a href="http://en.wikipedia.org/wiki/Futurist_Manifesto" target="_blank">manifesto published</a> in a numerous foreign newspapers, very efficiently spreading the new message as far as Russia.</p></blockquote>
<p>I didn&#8217;t write about the art for a long time, but this one definitely draw my attention. Last week I was visiting <a href="http://www.scuderiequirinale.it/" target="_blank">Scuderiedel Quirinale</a> and the exhibition called: Futurismo Avantguardia which presents debut of futurism and the extraordinary correspondences and oppositions in the early avant-gardes up to the outbreak of the First World War.</p>
<p>It is interesting that this exhibition divided into 10 sections within the space as curated in collaboration with the Centre Georges Pompidou in Paris and the Tate Modern in London. It was set up first in Paris (Oct.2008-Jan.2009), then now in Rome and lastly in London (June-Sept.2009).  At one spot, in parallel you can see the stylistic and philosophic contributions made by Futurism and Cubism to the birth of Russian Cubo-Futurism, English Vorticism, and American Synchromism, underscoring th basic contribution of the Italian avant-garde with <a href="http://en.wikipedia.org/wiki/Filippo_Tommaso_Marinetti" target="_blank">Marinetti</a>&#8216;s insight concerning a new synthesis of space and time.</p>
<p>If you are in Rome in April and May &#8211; don&#8217;t miss this exhibition. Below is one of my favourite artworks Ciclista, by Natalia Goncarova, 1913.</p>
<p><a href="http://www.babelearte.it/resize.asp?path=pulcheriadata/quadri/locandadelpittore/BabeleArte-438-1757-01.jpg&amp;width=400"><img class="alignleft" title="ciclista" src="http://www.babelearte.it/resize.asp?path=pulcheriadata/quadri/locandadelpittore/BabeleArte-438-1757-01.jpg&amp;width=400" alt="" width="350" height="256" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/04/08/futurismo-avantguardia/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/04/08/futurismo-avantguardia/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/04/08/futurismo-avantguardia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bumper, pownce, cyber what?</title>
		<link>http://www.danicar.org/2008/12/01/bumper-pownce-cyber-what/</link>
		<comments>http://www.danicar.org/2008/12/01/bumper-pownce-cyber-what/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:50:43 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=990</guid>
		<description><![CDATA[Today is World AIDS Day. Few days ago one photo made a confusion among us &#8211; from Twitter, FriendFeed interaction [me likes FriendFeed more and more], to Bora&#8217;s blog where discussion on the action of Serbian Ministry of Health has moved. Today, bumper, bumper was jumping and staring at me from all new-stands in the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Today is <span><a href="http://www.google.com/aclk?sa=L&amp;ai=CuCDFdUw0SdmpO432QPmZqZ8C1cryd-utiocKwdmc2RMQASDBVFC8otXn-f____8BYPUCqgQJT9C42KehN28O&amp;num=1&amp;sig=AGiWqtwtpEyESoj7PUbtW0CsARMQpcPQjQ&amp;q=http://www.google.com/search%3Fhl%3Den%26q%3DWorld%2BAIDS%2BDay">World AIDS Day</a>. Few days ago <a href="http://flickr.com/photos/danche24/3063264191/" target="_blank">one photo</a> made a confusion</span> among us &#8211; from <a href="http://twitter.com/DanicaR/status/1026752019" target="_blank">Twitter</a>, <a href="http://friendfeed.com/e/0b877970-ca5e-1590-3f09-9e482ccaccef/What-is-wrong-with-the-picture/" target="_blank">FriendFeed interaction</a> [me likes FriendFeed more and more], to <a href="http://scienceblogs.com/clock/2008/11/what_is_wrong_with_the_picture.php" target="_blank">Bora&#8217;s blog</a> where discussion on the action of Serbian Ministry of Health has moved. Today, <span class="entry-content"><a href="http://flickr.com/photos/danche24/3063264191/" target="_blank">bumper, bumper </a>was jumping and staring at me from all new-stands in the city. </span></p>
<p><span class="entry-content"> Other than that: Pownce is <a href="http://blog.pownce.com/2008/12/01/goodbye-pownce-hello-six-apart/" target="_blank">closing </a>and moving to Six Apart! Those of you who have used this micro-blogging service, you can export files, message until</span> December 15th, as the main Pownce website is closing down two weeks from today.</p>
<p>Today is <a href="http://en.wikipedia.org/wiki/Cyber_Monday" target="_blank">Cyber Monday</a>, but not in Europe. I hope you found good discounts for gadgets and nice computers. And I still <a href="http://www.danicar.org/2008/11/02/macbook-for-me-the-power-of-web/" target="_blank">need laptop</a>!</p>
<p>to be continued&#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/12/01/bumper-pownce-cyber-what/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/12/01/bumper-pownce-cyber-what/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/12/01/bumper-pownce-cyber-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my Waag photo in Schmap Amsterdam Fifth Edition</title>
		<link>http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/</link>
		<comments>http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:06:57 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=972</guid>
		<description><![CDATA[I got email this morning from managing editor of Schmap Guides that one of my Flickr photos - Waag Newmarkt [from Amsterdam set] that I was asked to submit few weeks ago, has been selected for inclusion in the newly released fifth edition of  Schmap Amsterdam Guide. w00t! This is the photo of Waag square, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I got email this morning from managing editor of Schmap Guides that <a href="http://www.flickr.com/photos/danche24/1444592380/" target="_blank">one of my Flickr photos </a>- Waag Newmarkt [from Amsterdam set] that I was asked to submit few weeks ago,<a href="http://www.schmap.com/amsterdam/sights_historic/#p=32626&amp;i=32626_20.jpg" target="_blank"> has been selected for inclusion</a> in the newly released fifth edition of  <a href="http://www.schmap.com/amsterdam/home/" target="_blank">Schmap Amsterdam Guide.</a> w00t! This is the photo of Waag square, that I took from Waag house last autumn, from the top of the apartment that <a href="http://www.waag.org/" target="_blank">Waag Institute</a> usually hosts their guests.  It doesn&#8217;t pay the bill, but is nice to know that if you use an iPhone or iPod touch, then <a href="http://www.schmap.com/amsterdam/sights_historic/#p=32626&amp;i=32626_20.jpg" target="_blank">this same link</a> will take you directly to  the iPhone version of the guide, and <a href="www.schmap.com/?m=iphone#uid=amsterdam&amp;sid=sights_historic&amp;p=32626&amp;i=32626_20" target="_blank">looks like this. </a></p>
<p>Share and enjoy!</p>
<p><a href="http://www.flickr.com/photos/danche24/1444592380/"><img class="alignnone size-full wp-image-978" title="Waag" src="http://www.danicar.org/wp-content/uploads/2008/11/waag1.jpg" alt="" width="450" height="347" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/11/15/my-waag-photo-in-schmap-amsterdam-fifth-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>why Palin is the most searched word?</title>
		<link>http://www.danicar.org/2008/09/18/why-palin-is-the-most-searched-word/</link>
		<comments>http://www.danicar.org/2008/09/18/why-palin-is-the-most-searched-word/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:54:28 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=860</guid>
		<description><![CDATA[Three weeks ago, when I was about to move my blog from old address to this &#8211; new one I&#8217;ve noticed that people in blogosphere have gone crazy about the post I&#8217;ve written two years ago about Michael Palin&#8217;s visit to Belgrade.  In the meantime I figured out that peeps across the pond got a [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Three weeks ago, when I was about to move my blog from <a href="http://danicar.wordpress.com/" target="_blank">old address</a> to <a href="http://danicar.org" target="_blank">this &#8211; new one</a> I&#8217;ve noticed that people in blogosphere have gone crazy about <a href="http://www.danicar.org/2006/11/07/michael-palin-in-belgrade/" target="_blank">the post I&#8217;ve written two years</a> ago about <a href="http://en.wikipedia.org/wiki/Michael_Palin" target="_blank">Michael Palin&#8217;</a>s visit to Belgrade.  In the meantime I figured out that peeps across the pond got a bit excited not only by upcoming elections, but because of controversial and hideous appearance of Sarah Palin character. It hard to explain to decent European what&#8217;s going on there, especially if one is not into world news services.</p>
<p>Recently, I found out that one of my <a href="http://7deadlysinners.typepad.com/sinners/2008/08/the-vagina-vote.html" target="_blank">readers </a>jokingly grabbed Palins photo and gave lol-cat treatment regarding the above political story. To be clear here, I deeply respect and love Michael Palin&#8217;s work since I was a kid and watched every episode of <a title="Monty Python" href="http://en.wikipedia.org/wiki/Monty_Python">Monty Python&#8217;s Flying Circus.</a></p>
<p>Then, the title of this photo [The Vagina Vote], got me today into wonderful serendipity and to laugh-out-loud <a href="http://www.huffingtonpost.com/eve-ensler/drill-drill-drill_b_124829.html" target="_blank">article &#8220;Drill, drill, drill&#8221;</a> written by <a href="http://en.wikipedia.org/wiki/Eve_Ensler" target="_blank">Eve Ensler {</a><a title="Playwright" href="http://en.wikipedia.org/wiki/Playwright">playwright</a>, <a class="mw-redirect" title="Feminist" href="http://en.wikipedia.org/wiki/Feminist">feminist</a> and <a class="mw-redirect" title="Activist" href="http://en.wikipedia.org/wiki/Activist">activist</a>, best known for her play <a title="The Vagina Monologues" href="http://en.wikipedia.org/wiki/The_Vagina_Monologues">The Vagina Monologues</a>}, starting that she is having S.Palin&#8217;s nightmares&#8230; I wonder how world would be more peaceful and friendly place if Michael Palin was a candidate.</p>
<p><a href="http://www.danicar.org/wp-content/uploads/2008/09/mp.jpg"><img class="alignleft size-medium wp-image-861" title="mp" src="http://www.danicar.org/wp-content/uploads/2008/09/mp-290x300.jpg" alt="" width="290" height="300" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/09/18/why-palin-is-the-most-searched-word/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/09/18/why-palin-is-the-most-searched-word/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/09/18/why-palin-is-the-most-searched-word/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you like to eat?</title>
		<link>http://www.danicar.org/2008/07/01/do-you-like-to-eat/</link>
		<comments>http://www.danicar.org/2008/07/01/do-you-like-to-eat/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:38:58 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://danicar.wordpress.com/?p=373</guid>
		<description><![CDATA[I got email this morning from my old friend and colleague commenting, among other things, on my Flickr photo blog and 365days project.  One of the photos drew his attention to write these words that astonished me, because&#8230;: I was very amazed about a picture from eating Serbian women. I&#8217;m not a psychologist, but sometimes [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I got email this morning from my old friend and colleague commenting, among other things, on my Flickr photo blog and 365days project.  <a href="http://www.flickr.com/photos/danche24/2577585774/" target="_blank">One of the photos</a> drew his attention to write these words that astonished me, because&#8230;:</p>
<p><em><span style="color:#333333;">I was very amazed about a picture from eating Serbian women. I&#8217;m not a psychologist, but sometimes when I often see this behavior, it comes up in my mind, that they are not happy, lack of love, attention and so, and as compensation starting to eat. And soon growing up their bums. And particularly what they consume: &#8220;ugly Mac-food&#8221;.&#8221;</span></em></p>
<p>&#8230;because these women are no fat, the context of <a href="http://www.flickr.com/photos/danche24/2577585774/" target="_blank">this stolen click &#8211; photo</a> (as the title says) they love to eat, they are not starving, they are healthy, normal women with [if so] a bit wider hips [but hey, why many men love those hip-hop and soul singers with hips, &#8216;bums&#8217;, and drool over photos of <a href="http://en.wikipedia.org/wiki/Monica_Bellucci" target="_blank">Monica Bellucci</a>? And if you see below this photo, several people from different geo-spots made a comment and none of them (both female and male) mentioned that these girls are overweight or fat. I thought that curves make women feminine, and still think so. But this is not the end. When new information hits you in the morning, the other comes along with it, from the daily news. And it is a <a href="http://www.news.com.au/couriermail/story/0,23739,23915441-952,00.html" target="_blank">story of Czech supermodel</a> who was attacked by Brazilian &#8216;fashion police&#8217; that on recent runaway show she appeared to be fat, with the critiques on &#8220;back fat, love handles and cellulite&#8221;. Hello! Is <a href="http://www.theimproper.com/Template_Article.aspx?IssueId=4&amp;ArticleId=1781" target="_blank">this fat?</a></p>
<p>Maybe, these are the reasons why society and media push up young girls and women-to-be into sick state of mind and health: skinny, starving and sick go together. Recent article shows also that in the past two years there were two cases of girls who died from anorexia (eating for weeks only lettuce and Coke). After this story I got a bit intimidated by the<a href="http://www.flickr.com/photos/danche24/sets/72157605315555170/" target="_blank"> photos of the food </a>I posted on Flickr here and there, which makes me &#8216;fat&#8217; and i guess &#8216;rich&#8217; person according to the media.</p>
<p>I couldn&#8217;t help but wonder shall we live the healthy lives the best we can according to our set of standards or shall we follow the world &#8216;trends&#8217;, starve, die and be remembered as &#8216;beautiful and thin&#8217; sticks without cellulite?  I guess many of us should re-examine our own values and listen to ourselves, our body and biorhythm trying to make a balance in life.</p>
<p>I&#8217;m suggesting you to <a href="http://www.ted.com/index.php/talks/mark_bittman_on_what_s_wrong_with_what_we_eat.html" target="_blank">watch this inspiring TED video</a> staring key speaker <a href="http://www.ted.com/index.php/speakers/mark_bittman.html" target="_blank">Mark Bittman</a>, and contemplate our eating habits, for the start.  As for me, I&#8217;m going now to have an apple for a snack, fish and veggies for lunch, followed by rich ice-cream for desert.</p>
<h3><img class="alignnone" src="http://farm4.static.flickr.com/3080/2626913505_e1a147db60.jpg?v=0" alt="" width="473" height="355" /></h3>
<p><a href="http://www.flickr.com/photos/danche24/2626913505/">we need those love handles</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/07/01/do-you-like-to-eat/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/07/01/do-you-like-to-eat/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/07/01/do-you-like-to-eat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

