<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital serendipities - Danica Radovanovic's thoughts about technology, media, life &#187; free software</title>
	<atom:link href="http://www.danicar.org/category/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danicar.org</link>
	<description>Thoughs about digital communications, technology, media, science and life</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ten years of Wikipedia &#8211; my personal greeting</title>
		<link>http://www.danicar.org/2011/01/14/ten-years-of-wikipedia-my-personal-greeting/</link>
		<comments>http://www.danicar.org/2011/01/14/ten-years-of-wikipedia-my-personal-greeting/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:44:17 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=15507</guid>
		<description><![CDATA[It has been (already!) ten years since the Wikipedia started its activities as self-organized encyclopedia, global phenomenon gathering many volunteers world wide to collaborate in and contribute to this information and knowledge entity. As Social web researcher and an Internet Scholar I believe in the power of knowledge and collaborative ideas, actions as well as in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>It has been (already!) <a href="http://ten.wikipedia.org/wiki/Wikipedia_timeline" target="_blank">ten years since the Wikipedia started</a> its activities as self-organized encyclopedia, global phenomenon gathering many volunteers world wide to collaborate in and contribute to this information and knowledge entity. As Social web researcher and an Internet Scholar I believe in the power of knowledge and collaborative ideas, actions as well as in free and open source information and knowledge, online communities and their power to make a difference. I&#8217;ve been writing (my Master thesis), <a href="http://www.danicar.org" target="_blank">blogging</a>, <a href="http://www.danicar.org/2010/07/10/program-of-wikimania-livestream-other-info/" target="_blank">participating</a>, and <a href="http://meta.wikimedia.org/wiki/User:Danica_Radovanovic" target="_blank">contributing</a> to this project, and for me Wikipedia is an excellent example of transparent, collaborative, and participatory information and knowledge movement and growing online community.</p>
<p>Working for over a decade in a related area, I perceive Wikipedia as an upgrowing phenomenon, a sustaining global change, where participation and interaction between contributors and users are very important. All of these present the future of the next generation of Web so Wikipedia has a bright future. With some concerns.</p>
<p>Being someone who&#8217;s involved indirectly and directly in Wikipedia and Wikimedia activities I want to emphasize three important points (not the only issues that Wikipedia has to embrace) in the years to come, as Wikipedia evolves globally sharing free information. First, it is increasingly important to have strong local chapters which are accessible to everyone. Achieving the balance is hard, but I believe that through the participation it is possible. All of you are showing every day that the focus on motivation and the mixture of the “ideology and fun” will deliver the strongest results. Beside further chapters formation, I&#8217;m also looking forward to seeing more lead initiatives in the higher education: engaging schools, universities and libraries, and social technology implemented in Wikimedia projects, which will increase the quality and the credibility of the content. And third equally important point is: I hope the focus, in the adolescence years of Wikipedia, will be on activities and projects in the developing countries, emerging, third world countries, where the access to the open and free information many times is not available. Also, I hope that the sharp divide between global West and global South and other developing ares in the world will slowly diminish.</p>
<p>With good hopes and good spirit, lots of good cheer, I wish everyone who is contributing to Wikipedia to stay creative, motivated, positive and inspired. I&#8217;m looking forward to collaborating with you in the upcoming years, I&#8217;m wishing you a happy birthday Wikipedia!</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2011/01/14/ten-years-of-wikipedia-my-personal-greeting/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2011/01/14/ten-years-of-wikipedia-my-personal-greeting/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2011/01/14/ten-years-of-wikipedia-my-personal-greeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some random thoughts on Social web tools and Science 2.0</title>
		<link>http://www.danicar.org/2009/05/21/some-random-thoughts-on-social-web-tools-and-km-repositories/</link>
		<comments>http://www.danicar.org/2009/05/21/some-random-thoughts-on-social-web-tools-and-km-repositories/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:52:02 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1111</guid>
		<description><![CDATA[Recently I was asked by a colleague who is working on the launching of the new information management, knowledge management (KM) system about evaluating social networking tools (read: social software, web 2.0 tools) as potential implementation in the &#8220;old&#8221; web 1.0 models for web repositories (during past times we had locked archives, not open systems). [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Recently I was asked by a colleague who is working on the launching of the new information management, knowledge management (KM) system about evaluating social networking tools (read: social software, web 2.0 tools) as potential implementation in the &#8220;old&#8221; web 1.0 models for web repositories (during past times we had locked archives, not open systems). Which made me think and evaluate that special project we are about to launch (note: since I&#8217;m not bringing out insider&#8217;s information on my personal blog, but on local work intranet blog, information stated here are my personal reflections on certain issue in general).</p>
<p>Having in mind that the open access databases, archives, repositories are hopefully present in technology, education, science, and that the iron metal systems are behind us (hopefully), let&#8217;s say that the technology, science, academia are striving to be open. A friend of mine in our talk this evening mentioned to me good news that his teacher, professor at University is referring kids to use Wikipedia. He also says that he can find, as being soon graduate Computer Science student, very useful tips and data on programming or scrips, coding right in Wikipedia.</p>
<p>The full text documents systems or reference ones beside the interactivity and collaboration (in the case of Wikipedia), and others academic <span class="path">document repository systems at institutional level for capturing and disseminating information- need what we call social software and the usage of social networking tools for sharing. </span><span class="path">Moving from static locked systems, new ones are a dynamic web-based applications that use an advanced open source software technology </span><!--[endif]--><span class="path">for facilitating interoperability and promoting coherence in knowledge management and information exchange (hello web 2.0, and web 3.0!). Such dynamic systems require sharing tools for exchanging data, browsing data, and merging records, collaboration (from Aim, bebo, Linkedin, Digg, Facebook to Twitter, Friendfeed, Netvibes, etc.). For example: something in the form of the widget like you see the one below this post (Share this! or Add this!) for the sake of social bookmarking and exchange data amongst IT professionals, academics, social networkers, researchers, everyday Web users.</span></p>
<p><span class="path">And today another colleague asked me to talk about Twitter&#8217;s purpose and usability in such systems. I will just mention one thing here as it requires deeper analysis: </span>Twitter is useful not only for dissemination of information or sharing any information, but also as interactive collaborative playground where everybody is there (Here comes everybody!) and especially after 3 years of being present not only as as micro-blogging tool but as well as a space for networked publics that looks like (and is) micro-global village with individuals role in it. So why Twitter? Simply, because everyone is there. Your allies. Some people more or less on Facebook or My Space or Linkedin, but Twitters&#8217; infrastructure&#8217;s been spread in all human activities. Including science. Technology. Academic world. Celeb-circustry. You name it.</p>
<p>I&#8217;m looking forward to see how open access systems will and are responding to current changes in Social web fluctuations, but as far as we know it using social bookmarking, sharing, social software tools in general didn&#8217;t hurt any sci-tech system. It can make it only to be more open and dynamic.<span class="path"> </span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/05/21/some-random-thoughts-on-social-web-tools-and-km-repositories/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/05/21/some-random-thoughts-on-social-web-tools-and-km-repositories/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/05/21/some-random-thoughts-on-social-web-tools-and-km-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reflections on ScienceOnline09</title>
		<link>http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/</link>
		<comments>http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:17:17 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/</guid>
		<description><![CDATA[Hello from the other side of the pond! I am overwhelmed with positive energy. Finally found a bit of time to blog as the previous days and weeks were hectic, super adventurous and busy. Conference/unconference ScienceOnline09 is finished and my thoughts and feelings are extremely positive, warm and fuzzy at the moment as I&#8217;m trying [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Hello from the other side of the pond! I am overwhelmed with positive energy. Finally found a bit of time to blog as the previous days and weeks were hectic, super adventurous and busy. Conference/unconference <a href="http://www.scienceonline09.com/index.php/wiki/" target="_blank">ScienceOnline09</a> is finished and my thoughts and feelings are extremely positive, warm and fuzzy at the moment as I&#8217;m trying to get together the highlights. First, wonderful organization of <a href="http://scienceblogs.com/clock/" target="_blank">Bora</a> and <a href="http://mistersugar.com/" target="_blank">Anton,</a> great number of super smart, creative, wonderful, inspiring people at one spot (research triangle park, Sigma Xi), variety of sessions, amazing brainstorms, interactions, serendipities, shiny happy people, what can I say? Make it happen next year to last a day longer! Beside <a href="http://www.scienceonline09.com/index.php/wiki/Open_Access_in_the_networked_world/" target="_blank">my session</a> on the open access, the issue of notworking vs networking in the networked world as well as on information society in Serbia and countries in transition I&#8217;ve been giving, here are some sessions that draw my attention: <a href="http://www.scienceonline09.com/index.php/wiki/Open_Access_publishing/" target="_blank">Open access publishing</a>, <a href="http://www.scienceonline09.com/index.php/wiki/Semantic_web_in_science:_how_to_build_it_how_to_use_it/" target="_blank">Semantic web publishing </a>session moderated by <a href="http://scienceblogs.com/commonknowledge/" target="_blank">John</a> <a href="http://creativecommons.org/about/people/#34" target="_blank">Wilbanks</a> from Science Commons, <a href="http://www.scienceonline09.com/index.php/wiki/History_of_Science/" target="_blank">Web and history of science</a>, <a href="http://www.scienceonline09.com/index.php/wiki/Open_Notebook_Science/" target="_blank">Open notebook science</a>, very interesting one on <a href="http://www.scienceonline09.com/index.php/wiki/Reputation_authority_and_incentives/" target="_blank">Reputation, authority and incentives</a> / or how to get rid of Impact factor. Of course, there were many others interesting events going parallel in four rooms, so I was jumping for the rest of the conference from one to another &#8211; not to miss anything. The best part, beside interactive discussions and brainstorms were unconference discussions and brainstorms in the hall of Sigma xi and the lobby of the hotel &#8211; I&#8217;ve met again with old friends and colleagues, twitterati and also new wonderful, super smart, innovative, creative people that I&#8217;ve not only exchange information and ideas with, but made some plans in the future.</p>
<p>If you were present at the conference, <a href="http://www.flickr.com/groups/1028636@N22/" target="_blank">upload your photos on Flickr pool</a> and <a href="http://mistersugar.wufoo.com/forms/scienceonline09-feedback/" target="_blank">fill out feedback about ScienceOnline09</a>. For others: check out <a href="http://www.scienceonline09.com/index.php/wiki/Blog_and_Media_Coverage/" target="_blank">blog and media coverage</a>, follow<a href="http://friendfeed.com/rooms/scienceonline09" target="_blank"> livestream on Friendfeed</a>.</p>
<p>As i believe that good things come in two, three, four &#8230; and infinite, I was in the meantime invited to legendary <a href="http://sxsw.com" target="_blank">South by Southwest (SXSW) </a>festival in March this year for the <a href="http://sxsw.com/interactive" target="_blank">Interactive section</a> (w00t!).</p>
<p>Don&#8217;t forget that the 2009 keyword is change! As so it is.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2009/01/19/reflections-on-scienceonline09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creative Commons birthday in Serbia, at University of Belgrade</title>
		<link>http://www.danicar.org/2008/12/14/creative-commons-birthday-in-serbia-at-university-of-belgrade/</link>
		<comments>http://www.danicar.org/2008/12/14/creative-commons-birthday-in-serbia-at-university-of-belgrade/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 12:22:32 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=1000</guid>
		<description><![CDATA[Creative Commons, which produces licenses implemented in 50 different jurisdictions until now, including  Serbian project, on December 15th  celebrates its 6th Birthday around the world. Regarding this occasion, Creative Commons Serbia, Wikimedia Serbia,  and Free Software Network Serbia, organises at the Faculty of Mathematics, of the University of Belgrade (room 718, 4th floor) on Monday, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://creativecommons.org/" target="_blank"><span style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%;"><span style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%;">Creative Commons</span></span></a>, which produces licenses implemented in 50 different <a href="http://creativecommons.org/international/" target="_blank">jurisdictions</a> until now<a rel="nofollow" href="http://creativecommons.org/international/" target="_blank"></a>, including  <a href="http://creativecommons.org/international/rs/" target="_blank">Serbian project,</a> on December 15th  <a rel="nofollow" href="http://wiki.creativecommons.org/Birthday_Party" target="_blank"></a><a href="http://wiki.creativecommons.org/Birthday_Party" target="_blank">celebrates its 6th Birthday around the world</a>. Regarding this occasion, <a href="http://www.creativecommons.org.yu" target="_blank">Creative Commons Serbia</a>,<a href="http://www.creativecommons.org.yu/" target="_blank"></a> <a href="http://sr.wikipedia.org/wiki" target="_blank">Wikimedia Serbia</a>, <a rel="nofollow" href="http://sr.wikipedia.org/wiki" target="_blank"></a> and <a href="http://ngo.fsn.org.yu/" target="_blank">Free Software Network Serbia</a><a rel="nofollow" href="http://ngo.fsn.org.yu/" target="_blank"></a>, organises at the Faculty of Mathematics, of the University of Belgrade (room 718, 4th floor) on Monday, December 15th at 6 p.m. &#8211; presentation and debate about free software and free scientific, education, artistic and media production to emphasise<span style="font-weight: bold;"> </span>the importance of free licensing in information society. I&#8217;m inviting you tomorrow to join CC birthday world wide celebration, and embrace open source.</p>
<p><img class="alignleft size-full wp-image-1001" title="cc6" src="http://www.danicar.org/wp-content/uploads/2008/12/cc6.jpg" alt="cc6" width="200" height="237" /></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/12/14/creative-commons-birthday-in-serbia-at-university-of-belgrade/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/12/14/creative-commons-birthday-in-serbia-at-university-of-belgrade/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/12/14/creative-commons-birthday-in-serbia-at-university-of-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is twine and how does it contribute to free full text databases?</title>
		<link>http://www.danicar.org/2008/11/07/what-is-twine-and-how-it-brings-free-full-text-databases/</link>
		<comments>http://www.danicar.org/2008/11/07/what-is-twine-and-how-it-brings-free-full-text-databases/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:19:47 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=953</guid>
		<description><![CDATA[If you&#8217;re not familiar with Twine &#8211; it is web 2.5 (towards web 3.0) tool that keeps track of your interests by collecting online content, brings it all together by the topic of your interest, so you can have it all in one place and share it with anyone you want. Even more, beside personalized [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>If you&#8217;re not familiar with <a href="http://www.twine.com/" target="_blank">Twine</a> &#8211; it is web 2.5 (towards web 3.0) tool that keeps track of your interests by collecting online content, brings it all together by the topic of your interest, so you can have it all in one place and share it with anyone you want. Even more, beside personalized or collaborative  way of collecting content, sharing interests in communities, learning about new things, getting personalized recommendations.</p>
<p>Before I invite you to join and share with you an interesting Twine I found out recently, I&#8217;d like you to know that Twine is <a href="http://www.twine.com/technology" target="_blank">powered by semantic Web </a>[one of my fav. anticipated topics since 2002]. This means the system automatically learns about your interests, groups, then makes connections and recommendations tailored to you by using <a href="http://en.wikipedia.org/wiki/Resource_Description_Framework" target="_blank">RDF standards</a> (Resource Description Framework language), <a href="http://en.wikipedia.org/wiki/Uniform_Resource_Identifier" target="_blank">URI</a> (universal resource identifier) and <a href="http://en.wikipedia.org/wiki/Web_Ontology_Language" target="_blank">OWL</a> (Web Ontology Language). For more information how these three main components work in Twine <a href="http://www.twine.com/technology" target="_blank">check this page.</a></p>
<p>You can join Twine anytime and find interesting content &#8211; depending from your interests. I use Twine since May 2008, when it was &#8216;invite-only&#8217; &#8211; this is <a href="http://www.twine.com/user/danica" target="_blank">me on Twine </a>, and recently I found out great new resources on Full text. And it is free! <a href="http://www.twine.com/twine/11l66k6f4-79/full-text#alerted" target="_blank">Full text is the name of this Twine </a>and it&#8217;s enriched with free databases and scholarly search tools, open access journals, which is opposite of locked academic online full text databases, archives or libraries that you have to pay for (or your University/ institution at least). As a preacher of the open access &#8211; if you are researcher, student, involved in academia or maybe professional interested in specific area,  this is place with great resources. Please give me a feedback on Twine or meet me there.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2019255&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://vimeo.com/moogaloop.swf?clip_id=2019255&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2019255"></a> <a href="http://vimeo.com/user856099">Twine Official</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/11/07/what-is-twine-and-how-it-brings-free-full-text-databases/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/11/07/what-is-twine-and-how-it-brings-free-full-text-databases/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/11/07/what-is-twine-and-how-it-brings-free-full-text-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first international Open Access day</title>
		<link>http://www.danicar.org/2008/10/14/the-first-international-open-access-day/</link>
		<comments>http://www.danicar.org/2008/10/14/the-first-international-open-access-day/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:38:50 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World wide]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=911</guid>
		<description><![CDATA[Today is the world&#8217;s the first- ever Open Access day, celebrating the growth of international movement that uses the Internet to throw open the locked archives, libraries, online databases, information flow in general,  that once hid and restricted knowledge. One of the definitions of &#8216;open&#8217; denotes &#8216;a piece of knowledge is open if you re [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.danicar.org/wp-content/uploads/2008/10/oaday.jpg"><img class="alignleft size-medium wp-image-913" title="oaday" src="http://www.danicar.org/wp-content/uploads/2008/10/oaday-300x148.jpg" alt="" width="300" height="148" /></a></p>
<p>Today is the world&#8217;s the first- ever <a href="http://openaccessday.org/" target="_blank">Open Access day</a>, celebrating the growth of international movement that uses the Internet to throw open the locked archives, libraries, online databases, information flow in general,  that once hid and restricted knowledge.</p>
<p>One of the definitions of <a href="http://www.opendefinition.org/1.0/" target="_blank">&#8216;open&#8217; </a>denotes &#8216;a piece of knowledge is open if you re free to use, reuse, and redistribute it.&#8221;  The concept of open access has already started to spread rapidly beyond its original roots in academia and software.  <a href="http://www.earlham.edu/~peters/fos/bethesda.htm#definition" target="_blank">Other statements </a>encourage the unstrict sharing of research results with everyone, everywhere, for the advancement and enjoyment of science and society.</p>
<blockquote><p>
Open Access is the principle that publicly funded research should be freely accessible online, immediately after publication, and it’s gaining ever more momentum around the world as research funders and policy makers put their weight behind it.<br />
The Open Access philosophy was firmly articulated in 2002, when the <a href="http://www.soros.org/openaccess/read.shtml">Budapest Open Access Initiative</a> was introduced. It quickly took root in the scientific and medical communities because it offered an alternative route to research literature that was frequently closed off behind costly subscription barriers.
</p></blockquote>
<p>Founders and promoters who jointly announced the first international Open Access Day,  that is marked with lot of events, locally and internationally, are <a href="http://www.arl.org/sparc/">SPARC</a> (the Scholarly Publishing and Academic Resources Coalition), <a href="http://freeculture.org/">Students for FreeCulture</a>, and the <a href="http://www.plos.org/">Public Library of Science</a>. To see a list of participating countries, universities, campuses,  visit the <a href="http://www.openaccessday.org" target="_blank">Open Access Day Web site. </a>Also, you can participate in <a href="http://openaccessday.org/2008/10/10/synchroblogging-competition-get-writing-this-weekend/" target="_blank">synchroblogging competiton </a>by posting on some of the questions.</p>
<p>I have been <a href="http://www.danicar.org/category/open-access/" target="_blank">writing</a>, <a href="http://www.danicar.org/2007/10/01/pedagogical-faultlines-post-festum/" target="_blank">talking</a>, <a href="http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/" target="_blank">preaching</a> about open access of e-resources, software, movement, issues  (oh, so many times) on conferences and in practice being as one of the editors of <a href="http://eprints.rclis.org/" target="_blank">E-LIS/E-print</a>s open access archives, and still believe that OA can make a difference in the publishing world, academia and the freedom of information.</p>
<p>How are you contributing to<a href="http://openaccessday.org/" target="_blank"> Open Access,</a> today and every other day during the year?  What do you do to support Open Access?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/10/14/the-first-international-open-access-day/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/10/14/the-first-international-open-access-day/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/10/14/the-first-international-open-access-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>open access, electronic resources in networked web 2.0 world</title>
		<link>http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/</link>
		<comments>http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 10:56:25 +0000</pubDate>
		<dc:creator>Danica</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danicar.org/?p=869</guid>
		<description><![CDATA[Two days ago I was giving a talk at the International Scientific Conference, University of Belgrade (25-27th Sept). I have uploaded slides of that talk, for anyone who are interested in OA, e-resources, the usage of social media and software in education. Also, I created temporary wiki page that I need to sort out, until [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Two days ago I was giving a talk at the International Scientific Conference, University of Belgrade (25-27th Sept). I have <a href="http://www.slideshare.net/danica/open-access-e-resources-and-digital-literacy-in-the-networked-web-2-presentation/" target="_blank">uploaded slides of that talk,</a> for anyone who are interested in OA, e-resources, the usage of social media and software in education. Also, I created <a href="http://danicar.wetpaint.com/" target="_blank">temporary wiki page</a> that I need to sort out, until writings section of this blog comes to its place. There is video to be published and some of the photos on <a href="http://flickr.com/photos/danche24/sets/72157607490375719/" target="_blank">Flickr.</a></p>
<p>In general Serbian scientific community is not ready to embrace social software and Web 2.0 yet, and I was surprised that some of the speakers &#8211; e.g., Ron Davies from European Digital Library project was talking about very out-dated issues like semantic web  in &#8216;new&#8217; EDL projects [seen/heard that back in 2002], but then there are numbers, million of numbers that are promising that project Europeana.net will be finished in 2, 3 years. Locally, there is high level of idleness, inconsistency and net/notworking. No surprises.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/')" href="http://www.sphere.com/search?q=sphereit:http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.danicar.org/2008/09/28/open-access-electronic-resources-in-networked-web-20-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

